‹ All currencies
Kenya — Shilling
KES / USD · East Africa
Official
130.00
▲ 0.02%
Parallel / street
0.00
● 0.00%
Rate history
KES per 1 USD
No rate data for this period yet.
Banks
7 commercial banks quoting this pair
| Bank | Buy | Sell | Last Updated |
|---|---|---|---|
|
129.98 | 129.98 | 1 hour, 31 minutes ago |
|
128.00 | 132.00 | 10 minutes ago |
|
126.95 | 132.35 | 2 hours, 49 minutes ago |
|
1330.00 | 1356.00 | 3 hours ago |
|
127.90 | 132.40 | 8 hours, 56 minutes ago |
|
125.15 | 134.95 | 2 hours, 43 minutes ago |
|
125.00 | 133.50 | 51 minutes ago |
Fintechs & mobile money
22 apps quoting this pair
| Provider | Buy | Sell | Last Updated |
|---|---|---|---|
|
128.11 | 128.11 | 2 hours, 32 minutes ago |
|
128.62 | 128.75 | 12 minutes ago |
|
130.04 | 130.07 | 2 hours, 33 minutes ago |
|
128.68 | 130.90 | 13 minutes ago |
|
128.40 | 130.00 | 2 hours, 33 minutes ago |
|
126.74 | 126.74 | 2 hours, 32 minutes ago |
|
123.67 | 123.79 | 12 minutes ago |
|
128.57 | 132.52 | 13 minutes ago |
|
127.62 | 134.77 | 2 hours, 33 minutes ago |
|
130.00 | 130.15 | 12 minutes ago |
|
134.29 | 135.38 | 13 minutes ago |
|
131.92 | 132.91 | 1 hour, 23 minutes ago |
|
128.99 | 128.99 | 2 hours, 33 minutes ago |
|
130.03 | 130.07 | 2 hours, 33 minutes ago |
|
127.33 | 132.53 | 12 minutes ago |
|
129.10 | 129.10 | 13 minutes ago |
|
127.95 | 131.75 | 2 hours, 32 minutes ago |
|
0.00 | 0.00 | 2 hours, 33 minutes ago |
|
128.07 | 128.07 | 12 minutes ago |
|
128.87 | 128.87 | 2 hours, 33 minutes ago |
|
129.10 | 129.10 | 2 hours, 33 minutes ago |
|
127.40 | 127.40 | 2 hours, 32 minutes ago |
Understanding buy and sell
Buy and sell are quoted from the institution's side, not yours.
Buy
What a bank or fintech pays you for your foreign currency. Converting USD into KES? You want the highest buy rate.
Sell
What they charge you to acquire foreign currency. Converting KES into USD? You want the lowest sell rate.
The gap between the two is the spread — how each provider profits on the exchange, so sell always sits a little above buy at the same institution.
USD to KES today rate
USD
1 USD =
130.00 KES at the official rate, and about
0.00 KES on the parallel market.
KES
1 KES =
0.007692 USD (official).
| Amount | KES (official) | KES (parallel) |
|---|---|---|
| 1 USD | 130.00 | |
| 10 USD | 1,300.00 | |
| 100 USD | 13,000.00 | |
| 1,000 USD | 130,000.00 |
Common questions
Q
What is the USD to KES rate today?
The official rate is 130.00 KES per USD; the parallel (street) rate is 0.00.
The official rate is 130.00 KES per USD; the parallel (street) rate is 0.00.
Q
What is the KES to USD rate today?
One KES is worth 0.007692 USD at the official rate.
One KES is worth 0.007692 USD at the official rate.
Q
Why do the official and parallel rates differ?
The official rate is the one set or reported by the central bank and banks; the parallel rate is what cash and informal dealers trade at, so the two can diverge.
The official rate is the one set or reported by the central bank and banks; the parallel rate is what cash and informal dealers trade at, so the two can diverge.
Q
Where can I compare KES rates?
The tables above list 7 banks and 22 fintechs side by side. You can also convert any amount.
The tables above list 7 banks and 22 fintechs side by side. You can also convert any amount.